HIGH SCHOOL EVENTS:
See below for online ticketing links (where applicable) and streaming links. This page will be updated as information is received by the host school or by our WM event scheduler for home events.
Event Date / Time |
Event |
Online Ticketing Link |
Streaming Link |
3/21/23 2:30 PM | Wartburg Girls Track Meet @ Wartburg College | ||
3/27/23 4:15 Pm | BCLUW Girls Track @ BCLUW | ||
3/27/23 5:00 PM | V/JV Girls Soccer vs Van Meter @ home (Varsity first) | $5.00 | |
3/28/23 4:30 PM | Boys Track @ Nevada | $5.00 Cash/Debit | Live results
|
3/28/23 5:30 PM | Boys Varsity Soccer @ Creston | ||
3/30/23 4:30 PM | Girls Perry Track meet | ||
3/30/23 5:30 PM | Boys JV/V Soccer vs Green County @ Home | $5.00 | |
3/30/23 5:30 PM | Girls JV/V Soccer @ Marshalltown | ||
3/31/23 9:00 AM | Boys Golf Tournament @ Woodland Hills Golf Course | ||
3/31/23 4:30 PM | Girls Track South Hardin Meet @ Eldora | ||
4/1/23 9:00 AM | Boys Soccer @ Boone |
GENERAL LINK INFO
Hometown Ticketing Box Office (Main Event Page)
West Marshall youtube High School Link